<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Energy Flows &#187; Feng Shui and Space Clearing Information</title>
	<atom:link href="http://whereenergyflows.com/category/feng-shui/feng-shui-symbols-feng-shui/feed/" rel="self" type="application/rss+xml" />
	<link>http://whereenergyflows.com</link>
	<description>Feng Shui, Space Clearing and Healthy Homes</description>
	<lastBuildDate>Sun, 01 Jan 2012 16:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The White Tara</title>
		<link>http://whereenergyflows.com/2010/04/09/the-white-tara/</link>
		<comments>http://whereenergyflows.com/2010/04/09/the-white-tara/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:00:55 +0000</pubDate>
		<dc:creator>Minnie Kansman</dc:creator>
				<category><![CDATA[Altars]]></category>
		<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[Personal Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Minnie Kansman]]></category>
		<category><![CDATA[White Tara]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=1059</guid>
		<description><![CDATA[by Minnie Kansman When I gaze at your statue I feel a peace well up inside and my heart begins to open wide. You remind me of Mother Mary and Kuan Yin and Mother Theresa all rolled up into one. I understand you were born from the tears of the great bodhisattva Avalokiteswara (whose human <a href="http://whereenergyflows.com/2010/04/09/the-white-tara/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2010/04/09/the-white-tara/">The White Tara</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2010/04/09/the-white-tara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For The Birds</title>
		<link>http://whereenergyflows.com/2010/02/03/for-the-birds/</link>
		<comments>http://whereenergyflows.com/2010/02/03/for-the-birds/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:48:47 +0000</pubDate>
		<dc:creator>AnnTrump</dc:creator>
				<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Ann Trump]]></category>
		<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Birds and Feng Shui]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=1037</guid>
		<description><![CDATA[By Ann Trump Most mornings, I hear the birds chattering their greeting to the dawn at least a half an hour before I see them. I have several bird feeders around my house, but I have strategically positioned a feeding area outside my bedroom window between the Korean spice bush and the quince.  While I <a href="http://whereenergyflows.com/2010/02/03/for-the-birds/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2010/02/03/for-the-birds/">For The Birds</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2010/02/03/for-the-birds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feng Shui and &#8220;Beautiful Money&#8221;</title>
		<link>http://whereenergyflows.com/2008/08/19/feng-shui-and-beautiful-money/</link>
		<comments>http://whereenergyflows.com/2008/08/19/feng-shui-and-beautiful-money/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:00:38 +0000</pubDate>
		<dc:creator>Deb Swingholm</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Abundance]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=641</guid>
		<description><![CDATA[Yesterday, I went to the local market here in Chiang Mai (Thailand) and had an interesting Feng Shui experience.  The market is a trove of Feng Shui eclecticism and as I walk along, shopping at the various stalls, I always watch for brightly decorated altars, unusual good luck charms and other Thai variations of Feng <a href="http://whereenergyflows.com/2008/08/19/feng-shui-and-beautiful-money/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/08/19/feng-shui-and-beautiful-money/">Feng Shui and &#8220;Beautiful Money&#8221;</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/08/19/feng-shui-and-beautiful-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating An Abundance Altar</title>
		<link>http://whereenergyflows.com/2008/08/17/creating-an-abundance-altar/</link>
		<comments>http://whereenergyflows.com/2008/08/17/creating-an-abundance-altar/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:32:00 +0000</pubDate>
		<dc:creator>Neshi Lokotz</dc:creator>
				<category><![CDATA[Altars]]></category>
		<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[abundance altar]]></category>
		<category><![CDATA[altar]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Neshi]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sacred Space]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=598</guid>
		<description><![CDATA[Creating an abundance altar in your home or on your property is a great idea during these times of recession. When creating an altar intention is very important.  Begin by identifying what abundance, wealth, and prosperity means to you personally.  This is a definition beyond Webster’s dictionary.  Once you have a clear meaning for abundance, <a href="http://whereenergyflows.com/2008/08/17/creating-an-abundance-altar/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/08/17/creating-an-abundance-altar/">Creating An Abundance Altar</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/08/17/creating-an-abundance-altar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auspicious Feng Shui Sites</title>
		<link>http://whereenergyflows.com/2008/08/15/auspicious-feng-shui-sites/</link>
		<comments>http://whereenergyflows.com/2008/08/15/auspicious-feng-shui-sites/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:13:12 +0000</pubDate>
		<dc:creator>D Redfern</dc:creator>
				<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[auspicious feng shui sites]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[energy lines]]></category>
		<category><![CDATA[land formations]]></category>
		<category><![CDATA[natural landscape]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=630</guid>
		<description><![CDATA[What gives a site good feng shui?  There is an ancient school of feng shui that examines land formations and waterways to find the beneficial energy lines of the Earth. Houses which are situated in the protective and secure locations offered by the these land features have good Chi. Called the Form School, it uses the symbolism <a href="http://whereenergyflows.com/2008/08/15/auspicious-feng-shui-sites/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/08/15/auspicious-feng-shui-sites/">Auspicious Feng Shui Sites</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/08/15/auspicious-feng-shui-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Shui Enhancement Gone Wrong – or maybe not</title>
		<link>http://whereenergyflows.com/2008/08/13/feng-shui-enhancement-gone-wrong-%e2%80%93-or-maybe-not/</link>
		<comments>http://whereenergyflows.com/2008/08/13/feng-shui-enhancement-gone-wrong-%e2%80%93-or-maybe-not/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:17:53 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[Bagua Map]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Four Elements]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Feng Shui Candles]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=623</guid>
		<description><![CDATA[I have two tall beeswax candles in my bedroom which is also in the Health area of my home. They are a lovely golden color, they give off positive ions, and they smell ever so slightly sweet. They are really bugging me and I need to take them down. But I haven’t. You see, I <a href="http://whereenergyflows.com/2008/08/13/feng-shui-enhancement-gone-wrong-%e2%80%93-or-maybe-not/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/08/13/feng-shui-enhancement-gone-wrong-%e2%80%93-or-maybe-not/">Feng Shui Enhancement Gone Wrong – or maybe not</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/08/13/feng-shui-enhancement-gone-wrong-%e2%80%93-or-maybe-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Collage your Bagua</title>
		<link>http://whereenergyflows.com/2008/06/15/collage-your-bagua/</link>
		<comments>http://whereenergyflows.com/2008/06/15/collage-your-bagua/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:23:19 +0000</pubDate>
		<dc:creator>Donna Thompson</dc:creator>
				<category><![CDATA[Bagua Map]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/2008/06/15/collage-your-bagua/</guid>
		<description><![CDATA[Working with the bagua in feng shui is a fascinating and multi layered process. One way to get to know the nine areas of the bagua more deeply and make them personal for your own home and life is to make a collage bagua. To do this start with a piece of posterboard. It can <a href="http://whereenergyflows.com/2008/06/15/collage-your-bagua/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/06/15/collage-your-bagua/">Collage your Bagua</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/06/15/collage-your-bagua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bagua Map &#8211; Helpful People Area</title>
		<link>http://whereenergyflows.com/2008/06/11/the-bagua-map-helpful-people-area/</link>
		<comments>http://whereenergyflows.com/2008/06/11/the-bagua-map-helpful-people-area/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:43:21 +0000</pubDate>
		<dc:creator>D Redfern</dc:creator>
				<category><![CDATA[Altars]]></category>
		<category><![CDATA[Bagua Map]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Affirmations]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[enhancements]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/2008/06/11/the-bagua-map-helpful-people-area/</guid>
		<description><![CDATA[I&#8217;ve written on the Helpful People area of the bagua  a fair bit, since it is one of my favourites. It is interesting because while most of the bagua trigrams are a mixture of yin and yang energy, Helpful People is all yang, which means it is very strong, action-oriented , male energy.  It is <a href="http://whereenergyflows.com/2008/06/11/the-bagua-map-helpful-people-area/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/06/11/the-bagua-map-helpful-people-area/">The Bagua Map &#8211; Helpful People Area</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/06/11/the-bagua-map-helpful-people-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feng Shui Crystals</title>
		<link>http://whereenergyflows.com/2008/06/07/feng-shui-crystals/</link>
		<comments>http://whereenergyflows.com/2008/06/07/feng-shui-crystals/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:00:16 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[bagua]]></category>
		<category><![CDATA[Crystals]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=551</guid>
		<description><![CDATA[As a youngster, I collected rocks. That love has never diminished. Today, although I can often come home from a wander in the woods with more that one rock in my pocket, I continue to expand my collection with glorious crystals of all sources, shapes, colors and properties. Many of my clients ask about crystals <a href="http://whereenergyflows.com/2008/06/07/feng-shui-crystals/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/06/07/feng-shui-crystals/">Feng Shui Crystals</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/06/07/feng-shui-crystals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feng Shui at 3 Levels</title>
		<link>http://whereenergyflows.com/2008/04/28/feng-shui-at-3-levels/</link>
		<comments>http://whereenergyflows.com/2008/04/28/feng-shui-at-3-levels/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:00:38 +0000</pubDate>
		<dc:creator>D Redfern</dc:creator>
				<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Law of Attraction]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Intention]]></category>

		<guid isPermaLink="false">http://whereenergyflows.com/?p=531</guid>
		<description><![CDATA[As a feng shui practitioner, one of the things I love is that it can be presented to people according to their comfort level and belief systems. I use 3 levels, or intensities of feng shui, which are:  cures and enhancements home as a metaphor Intent  Cures and Enhancements The first level is the initial <a href="http://whereenergyflows.com/2008/04/28/feng-shui-at-3-levels/"><b>...Read the Rest</b></a><p><a href="http://whereenergyflows.com/2008/04/28/feng-shui-at-3-levels/">Feng Shui at 3 Levels</a> is a post from: <a href="http://whereenergyflows.com"><i>Copyright authors of </i><b>Where Energy Flows</b> 2007-2011. <i>All rights reserved.</i></a></p>
]]></description>
		<wfw:commentRss>http://whereenergyflows.com/2008/04/28/feng-shui-at-3-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

